The “Rule of 40” is a simple figure for assessing the efficiency of a SaaS software companies growth and thus the quality of the business model. We track the current Rule of 40 stocks list and update our table on a daily basis. The key figure is calculated using the following formula:
Rule of 40 Score = sales growth rate + profitability
Both the sales growth and profitability are expressed as percentages. If the sum of these two percentage values is greater than 40, the company makes the Rule of 40 list. See more about our Rule of 40 calculation on the About page.
All Rule of 40 data is available on the API page.
The Rule of 40 history for any of the qualifying companies can be viewed by clicking the links in the table. Only data where the score was actually above 40 is available.
New Rule of 40 entry today Updated Rule of 40 entry today
The current Rule of 40 stocks list is:
Last update date: 2024-10-04 14:09:10 Eastern
Ticker | Exchange | Entry date | Rule of 40 score | Flag |
---|---|---|---|---|
ABST | NASDAQ | 2021-11-11 | 63.58445 | updated |
ACVA | NASDAQ | 2022-01-13 | 46.73619 | None |
ADBE | NASDAQ | 2016-01-20 | 59.69089 | None |
AKAM | NASDAQ | 2022-01-13 | 46.43121 | None |
ANSS | NASDAQ | 2009-08-08 | 46.35185 | None |
APPS | NASDAQ | 2019-08-06 | 158.51689 | None |
ARCE | NASDAQ | 2022-04-04 | 54.13876 | updated |
AZPN | NASDAQ | 2022-05-18 | 44.88274 | None |
BILL | NYSE | 2022-02-07 | 111.58054 | None |
BKI | NYSE | 2019-05-02 | 60.33533 | None |
BLIN | NASDAQ | 2022-05-20 | 46.65796 | None |
BLND | NYSE | 2022-04-06 | 61.94289 | None |
BOXL | NASDAQ | 2021-04-09 | 146.86254 | None |
BSY | NASDAQ | 2022-03-03 | 50.88723 | None |
CCRD | NYSE | 2022-01-03 | 113.65333 | None |
CDK | NASDAQ | 2022-03-10 | 42.49073 | None |
CDNS | NASDAQ | 2021-02-23 | 45.39500 | None |
CHKP | NASDAQ | 2009-07-29 | 48.07846 | None |
CHNG | NASDAQ | 2022-05-30 | 40.06087 | None |
CLVT | NYSE | 2021-03-15 | 81.55277 | None |
DCBO | NASDAQ | 2022-01-25 | 51.74950 | updated |
DDOG | NASDAQ | 2021-03-09 | 80.41734 | None |
DGHI | NASDAQ | 2022-01-25 | 273.20915 | updated |
DOCN | NYSE | 2021-11-08 | 50.20079 | None |
DOCS | NYSE | 2022-05-18 | 100.64825 | None |
DSGX | NASDAQ | 2016-05-27 | 60.12403 | updated |
DT | NYSE | 2021-03-15 | 46.98553 | None |
DV | NYSE | 2021-06-18 | 61.81010 | None |
EA | NASDAQ | 2022-05-26 | 47.29726 | None |
EBIX | NASDAQ | 2021-05-21 | 41.17044 | None |
EGLX | NASDAQ | 2021-06-18 | 73.26430 | None |
ESMT | NYSE | 2021-10-29 | 51.14410 | None |
ETWO | NYSE | 2022-04-29 | 49.84373 | None |
EVCM | NASDAQ | 2022-03-16 | 59.85788 | None |
FIS | NYSE | 2019-11-06 | 52.97696 | None |
FISV | NASDAQ | 2022-02-25 | 47.44644 | None |
FORA | NASDAQ | 2022-04-08 | 859.15039 | None |
FTNT | NASDAQ | 2020-08-07 | 53.03371 | None |
GBOX | NASDAQ | 2022-01-03 | 40.75490 | None |
GDEV | NASDAQ | 2022-05-12 | 67.47617 | None |
GMGI | NASDAQ | 2022-05-20 | 245.77322 | None |
HIMS | NYSE | 2022-06-01 | 491.58251 | None |
HUBS | NYSE | 2021-11-05 | 46.47665 | None |
IMMR | NASDAQ | 2021-08-18 | 68.25893 | None |
INS | NYSE | 2018-05-10 | 55.51135 | None |
INSE | NASDAQ | 2022-05-16 | 71.29087 | None |
INTU | NASDAQ | 2021-05-28 | 73.57029 | None |
IS | NYSE | 2022-03-11 | 79.14465 | None |
JKHY | NASDAQ | 2022-02-09 | 44.66316 | None |
KARO | NASDAQ | 2022-01-25 | 58.59337 | updated |
KLR | NYSE | 2022-02-18 | 96.96078 | None |
LAW | NYSE | 2022-01-25 | 48.44849 | None |
LKCO | NASDAQ | 2022-01-25 | 658.31904 | None |
LSPD | NYSE | 2021-09-01 | 118.99356 | updated |
LVOX | NASDAQ | 2022-05-13 | 260.07044 | None |
MAPS | NASDAQ | 2022-05-27 | 400.56192 | None |
MCG | NYSE | 2022-05-20 | 110.43141 | None |
MDRX | NASDAQ | 2022-05-11 | 47.38403 | None |
MGIC | NASDAQ | 2021-11-18 | 45.55037 | None |
MIGI | NASDAQ | 2022-05-19 | 726.35494 | None |
MSCI | NYSE | 2021-03-09 | 78.87606 | None |
MSFT | NASDAQ | 2017-08-03 | 70.10685 | None |
MTBC | NASDAQ | 2021-06-18 | 41.18858 | None |
MTEK | NASDAQ | 2022-05-17 | 82.76543 | None |
MTLS | NASDAQ | 2022-05-02 | 40.85224 | updated |
NCTY | NASDAQ | 2022-01-03 | 21459.75794 | updated |
NET | NYSE | 2021-05-14 | 43.66195 | None |
NOW | NYSE | 2019-08-07 | 40.87146 | None |
NTES | NASDAQ | 2021-03-15 | 40.55880 | updated |
NUTX | NASDAQ | 2022-05-20 | 544.80850 | None |
OLB | NASDAQ | 2022-04-05 | 141.21710 | None |
ONEM | NASDAQ | 2022-02-25 | 55.33857 | None |
ORCL | NYSE | 2021-03-09 | 49.50189 | updated |
PAYC | NYSE | 2017-02-22 | 62.08974 | None |
PAYX | NASDAQ | 2021-07-02 | 58.30219 | None |
PERI | NASDAQ | 2021-08-09 | 120.25992 | None |
PIXY | NASDAQ | 2021-12-07 | 243.48136 | None |
PRCH | NASDAQ | 2022-03-11 | 107.10041 | None |
PRGS | NASDAQ | 2021-07-02 | 56.77080 | None |
PTC | NASDAQ | 2022-04-29 | 43.68975 | None |
PWSC | NYSE | 2021-09-10 | 51.40335 | None |
QLYS | NASDAQ | 2015-11-06 | 51.89429 | None |
RBLX | NYSE | 2021-06-18 | 59.60091 | None |
RDVT | NASDAQ | 2022-05-05 | 42.50741 | None |
ROP | NYSE | 2021-04-30 | 59.58170 | None |
SEMR | NYSE | 2021-08-17 | 48.48039 | None |
SGFY | NYSE | 2021-06-18 | 40.62287 | None |
SHOP | NYSE | 2021-08-09 | 43.07257 | None |
SJ | NASDAQ | 2021-11-23 | 75.89743 | updated |
SKIL | NYSE | 2022-04-12 | 97.88195 | None |
SLP | NASDAQ | 2021-03-09 | 44.47417 | None |
SNOW | NYSE | 2022-03-04 | 50.85789 | None |
SNPS | NASDAQ | 2022-02-18 | 48.48837 | None |
SPSC | NASDAQ | 2021-08-02 | 42.78628 | None |
SSNC | NASDAQ | 2021-07-30 | 47.34453 | None |
STRM | NASDAQ | 2022-06-10 | 50.99269 | None |
SWI | NYSE | 2022-05-11 | 48.31125 | None |
TDCX | NYSE | 2022-03-14 | 61.96825 | updated |
TYL | NYSE | 2021-10-28 | 76.94826 | None |
VEEV | NYSE | 2021-03-15 | 50.81608 | None |
VERI | NASDAQ | 2022-03-07 | 68.67500 | None |
VISL | NASDAQ | 2022-05-24 | 58.15868 | None |
VRRM | NASDAQ | 2021-11-09 | 114.32667 | None |
YALA | NYSE | 2021-03-15 | 82.24762 | None |
ZD | NASDAQ | 2022-03-17 | 58.73863 | None |
ZENV | NASDAQ | 2022-04-05 | 48.81576 | updated |
ZI | NASDAQ | 2021-11-03 | 85.62181 | None |
ZM | NASDAQ | 2021-10-08 | 54.12198 | None |
Disclaimer: This information is not investment advice and is presented for informational purposes only. Do your own research before any investment decision.